Board Meetings
The Waycross & Ware County Development Authority Board of Directors is made up of 8 members of the community who volunteer their time to help the community grow and thrive. These members represent each sector of the community. Meetings are generally held on the first Wednesday of each month.
2026
| DATE of meeting |
Agendas |
Minutes |
|---|---|---|
| January 7, 2026 | January 2026 | January 2026 |
| February 5, 2026 | February 2026 | February 2026 |
| March 4, 2026 | March 2026 | March 2026 |
| April 1, 2026 | April 2026 | April 2026 |
| May 6,2026 | ||
| June 3,2026 | ||
| July 1, 2026 | ||
| August 5,2026 | ||
| September 2, 2026 | ||
| October 7, 2026 | ||
| November 4, 2026 | ||
| December 2, 2026 |
2025
| DATE of meeting |
Agendas |
Minutes |
|---|---|---|
| January 8th, 2025 | January 2025 | January 2025 |
| February 12, 2025 | February 2025 | February 2025 |
| March 5, 2025 | March 2025 | March 2025 |
| April 2, 2025 | April 2025 | April 2025 |
| (SPECIAL CALLED MEETING) April 21, 2025 | Special Called Meeting April 2025 | Special Called Meeting April 2025 |
| May 7, 2025 | May 2025 | May 2025 |
| June 4, 2025 | June 2025 | June 2025 |
| July 9, 2025 | July 2025 | July 2025 |
| August 6, 2025 | August 2025 | August 2025 |
| September 10, 2025 |
MEETING CANCELLED (NO AGENDA ITEMS) |
MEETING CANCELLED (NO AGENDA ITEMS) |
| October 1, 2025 | October 2025 | |
| November 5, 2025 | November 2025 | November 2025 |
| December 3, 2025 | December 2025 | December 2025 |
2024
| Date of meeting |
Agendas |
Minutes |
|---|---|---|
| January 3, 2024 | January 2024 | January 2024 |
| February 7, 2024 | February 2024 | February 2024 |
| March 13, 2024 | March 2024 | March 2024 |
| April 3, 2024 | April 2024 | April 2024 |
| (CANCELLED) | May 2024 (CANCELLED) | May 2024 (CANCELLED) |
| June 5, 2024 | June 2024 | June 2024 |
| July 10, 2024 | July 2024 | July 2024 |
| August 7, 2024 | August 2024 | August 2024 |
| September 4, 2024 | September 2024 | September 2024 |
| October 9, 2024 | October 2024 | October 2024 |
| November 6, 2024 | November 2024 | November 2024 |
| December 4, 2024 | December 2024 | December 2024 |
2023
| Date of meeting | Agendas | Minutes |
|---|---|---|
| January 19, 2024 | January 2023 | January 2023 |
| February 16, 2024 | February 2023 | February 2023 |
| March 16, 2024 | March 2023 | March 2023 |
| April 20, 2024 | April 2023 | April 2023 |
| May 11, 2024 | May 2023 | May 2023 |
| June 22, 2024 | June 2023 | June 2023 |
| July 20, 2024 | July 2023 | July 2023 |
| August 17, 2024 | August 2023 | August 2023 |
| September 14, 2024 | September 2023 | September 2023 |
| October 12, 2024 | October 2023 | October 2023 |
| November 16, 2024 | November 2023 | November 2023 |
| (CANCELLED) | December 2023 (CANCELLED) | December 2023 (CANCELLED) |